A parcel like this doesn't come along often, 38 acres of beautiful rolling farm land. Zoned A (or agricultural), allows you to build a home with room for that dream hobby farm you've always wanted. Many natural spots to build that would give a natural walkout basement with views over the acreage. Formerly tile drained towards the seasonal ditch that runs through the centre, which empties into Milburn Creek at the edge of the property. Mature trees shape the border of the square property, which has just over 1300 feet of road frontage with an entrance at the centre. An older drilled well already in place with records showing great quantity of water, and hydro and fiber on the road. Just north of the 401 puts you in downtown Kingston in 20 minutes.
| MLS # | X13692224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 58 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13692224 179025 |
| Acreage | 34.12 |
|---|---|
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Other |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Foundation Details | Not Applicable |
|---|---|
| Topography | Open Space, Rolling, Sloping, Wetlands |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | None |
|---|
| Tax Annual Amount | 156 |
|---|---|
| Tax Legal Description | PT LT 10 CON 8 STORRINGTON PT 1 & 2 13R5892; S/T STO10105; SOUTH FRONTENAC |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1H0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1H0) | |
Price: $349,900 low | high Med: $0 On site: 58 low | high Med: | |
| Province | ON |
|---|---|
| Region | Frontenac |
| City | Frontenac |
| Postal Code | K0H 1H0 |
| Area | 47 Frontenac South |
| Listing VS Median (in K0H 1H0) | |
Price: $349,900 low | high Med: $0 On site: 58 low | high Med: | |