TONS OF TRAFFIC FROM BOTH SOUTH & WEST ENTRANCES!! The Perfect Investment Opportunity For Investors! Unit Next Door Can Be Sold Together. Pacific Mall Has A Total Of 270,000 Sqft Of Retail Space And Total Of 450 Stores..Plus Total Of 1500 Indoor & Outdoor Parking Spots
| MLS # | N13790606 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | HC REALTY GROUP INC. | N13790606 367200 |
| SQ Feet | 290 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 11342.9 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | YRCP 890 Level 1 Unit 11, 12, 13, 14, 15 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $380,000 low | high Med: $359,000 sqft: 290 low | high Med: 290 $ / sqft: $1,310 low | high Med: $1,238 On site: 30 low | high Med: 71 | |
| Province | ON |
|---|---|
| Region | York |
| City | Markham |
| Postal Code | L3R 0Y5 |
| Area | Milliken Mills East |
| Listing VS Median (in L3R 0Y5) | |
Price: $380,000 low | high Med: $359,000 sqft: 290 low | high Med: 290 $ / sqft: $1,310 low | high Med: $1,238 On site: 30 low | high Med: 71 | |