This conveniently located industrial unit is less than 1 kilometre from 401, offering easy access for your business operations. The property features large industrial space, storage areas and a washroom. It also includes a grade-level shipping door, making shipping and receiving efficient and hassle-free. With a total area of 2,440 square feet, this unit is ideal for a small business, contractor, workshop or outlet. A floor plan is attached for your convenience.
| MLS # | E13781522 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 2,440 |
| Zoning | SI-A (2) |
| Acreage | 0.06 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 7 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 6 CON BROKEN FRONT EAST WHITBY AS IN OS216839 & OS209639; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8R3 |
| Area | Farewell |
| Listing VS Median (in L1H 8R3) | |
Price: $14 low | high Med: $14 sqft: 2,440 low | high Med: 2,892 $ / sqft: $0 low | high Med: $0 On site: 35 low | high Med: 44.5 | |
| Province | ON |
|---|---|
| Region | Durham |
| City | Oshawa |
| Postal Code | L1H 8R3 |
| Area | Farewell |
| Listing VS Median (in L1H 8R3) | |
Price: $14 low | high Med: $14 sqft: 2,440 low | high Med: 2,892 $ / sqft: $0 low | high Med: $0 On site: 35 low | high Med: 44.5 | |