Move into the Beautiful Blackstone Condo's! This Ericson Model features 2 bedrooms and 2 full bathrooms, with a private balcony! A fantastic open concept layout makes the kitchen and living area spacious and bright! The kitchen features upgraded cabinets, quartz countertops, a functional island and stainless steel appliances that will delight the most discerning tastes. The unit has quality wood grain laminate flooring throughout. The primary bedroom features a walk-in closet and beautiful 4pc bathroom. The main area also features a full 4pc bathroom and an in-suite laundry to complete the unit. Tenants will have access to all amenities through the use of a fob, including a fully equipped fitness centre, working space and event room. Tenants can also take advantage of the Terrace which offers BBQ's, a gas fire pit, loungers and tables. Several commercial establishments round out this development which include Brown Social House, and several shops and other eating establishments for your convenience. Do not miss out on this amazing opportunity!
| MLS # | 40853930 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Blackstone |
| Status | Pending |
| Days On Site | 65 |
| Listing Provided By | Keller Williams Edge Realty | Sukhi Kohli |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 742 |
| Story(s) | 6 |
| Zoning | MXC |
| Appliances | Dishwasher, Dryer, Gas Oven/Range, Refrigerator, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Major Highway, Park, Place of Worship, Public Transit, Schools |
| Construction Materials | Brick, Block, Metal/Steel Siding |
| Roof | Tar/Gravel |
| Patio And Porch Features | Open |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Exclusive, Asphalt, Mutual/Shared |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $2,000 low | high Med: $649,900 sqft: 742 low | high Med: 1,264 $ / sqft: $3 low | high Med: $533 On site: 65 low | high Med: 11.5 | |
| Province | ON |
|---|---|
| Region | Waterloo |
| City | Waterloo |
| Postal Code | N2V 2H1 |
| Area | 1 Waterloo East |
| Subarea | 118 Colonial Acres | East Bridge |
| Community Name | 118 Colonial Acres/East Bridge |
| Listing VS Median (in 118 Colonial Acres/East Bridge) | |
Price: $2,000 low | high Med: $649,900 sqft: 742 low | high Med: 1,264 $ / sqft: $3 low | high Med: $533 On site: 65 low | high Med: 11.5 | |