This property has amazing transit access being steps away from St. Clair subway station, 512 streetcar line and multiple bus routes. Close to many amenities. Prime location.
| MLS # | C13753158 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | COLLIERS | C13753158 336800 |
| SQ Feet | 836 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 18.54 |
|---|---|
| Tax Type | T&O |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1N5) | |
Price: $20 low | high Med: $20 sqft: 836 low | high Med: 1,190 $ / sqft: $0 low | high Med: $0 On site: 38 low | high Med: 68.5 | |
| Province | ON |
|---|---|
| Region | Toronto |
| City | Toronto C09 |
| Postal Code | M4T 1N5 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4T 1N5) | |
Price: $20 low | high Med: $20 sqft: 836 low | high Med: 1,190 $ / sqft: $0 low | high Med: $0 On site: 38 low | high Med: 68.5 | |